Specifications
| Model | EVOc5 |
|---|---|
| Front Wheel | 50mm Height 31.5mm Ext Width 24mm Int Width |
| Rear Wheel | 50mm Height 31.5mm Ext Width 24mm Int Width |
| Spokes | Alpina® Ultralite Steel Spoke, Front 21 (2:1), Rear 24 (2:1) (+ Sapim® Cx-super on the CeramicSpeed build) |
| Hubset | CH01F & CH01R Ratchet System, Farsports In House Hub, Center Lock |
| End Fitting | 12×100 mm front / 12×142 mm rear thru axle (convertible to 9×100 / 10×135 mm QR) |
| Weight Limit | ≤120KG |
| Weight (±5%) | 1280g (Steel Bearing) 1260g (CeramicSpeed) |
| Warranty | 3 Months Free Replacement, Excluding Accidental Damage |
