Farsports C vs S vs EVO
Farsports C, S and EVO compared
All four series share the same rim section — 31.5 mm outside, 24 mm inside — and the same three heights. What separates them is the spoke and the bearing. C and EVO C are built on steel spokes; S and EVO S on carbon, which is where most of the weight goes. The EVO builds run upgraded bearings and are lighter again, but carry a 120 kg rider limit, while C and S have no weight limit at all and are rated for gravel.
Every wheelset on this page ships duty paid to Canada.
| C SeriesSteel spokes · no weight limit | EVO C SeriesSteel spokes · upgraded bearings | S SeriesCarbon spokes · no weight limit | EVO S SeriesCarbon spokes · the lightest build | |
|---|---|---|---|---|
| Rim heights (4 / 5 / 6) | 45 / 50 / 58.5 mm | 45 / 50 / 58.5 mm | 45 / 50 / 58 mm | 45 / 50 / 58.5 mm |
| Rim width, external / internal | 31.5 mm / 24 mm | |||
| Spokes | Alpina Ultralite aero steel | Alpina Ultralite steel | Bladed carbon | Farsports carbon |
| Spoke count, front / rear | 21 / 24 (2:1) | 21 / 24 (2:1) | 18 / 18 (2:1) | 18 / 18 (2:1) |
| Hubset | CH01F / CH01R | CH01F / CH01R | SH01F / SH01R | SH01F / SH01R |
| Rider weight limit | None — rated for gravel | 120 kg | None — rated for gravel | 120 kg |
| Weight — 4 (45 mm) | 1290 g | 1250 g | 1190 g | 1150 g |
| Weight — 5 (50 mm) | 1320 g | 1280 g | 1220 g | 1180 g |
| Weight — 6 (tallest) | 1420 g | 1380 g | 1320 g | 1280 g |
| Warranty | 3 months free replacement, excluding accidental damage | |||
| C Series | EVO C Series | S Series | EVO S Series | |
Figures from the Farsports MY2026 catalogue. EVO C is shown in its standard bearing build; CeramicSpeed builds are about 20 g lighter. Note the tallest rim: 58 mm on the S Series, 58.5 mm on the other three.